Barracuda Trust Center
We are committed to securing your data.
Barracuda may engage the following entities to carry out specific processing activities on behalf of the customer or datacenter facility management activities. Sub-Processors listed below are utilized in the country specified. For a list of our Affiliates, click here
Essentials
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US, CA, GB, DE, AU
Sumo Logic | US, DE
Intercom | US
Archiver
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Sumo Logic | US, DE
123Net* | US
ManagedWay* | US
Redcentric Solutions* | GB
Equinix* | DE
Intercom | US
Email Security Gateway (Appliance)
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Barracuda Appliance Control
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Mixpanel | US
Backup
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Sumo Logic | US, DE
123Net* | US
ManagedWay* | US
Redcentric Solutions* | GB
Equinix* | DE
Microsoft (Azure) | US, CA, GB, DE, NL, AU, JP
Intercom | US
Barracuda Cloud Control
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US
Sumo Logic | US, DE
Intercom | US
Sentinel
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Mixpanel | US
Amazon (AWS) | US
Sumo Logic | US, DE
Intercom | US
Forensics & Incident Response
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Mixpanel | US
Amazon (AWS) | US
Sumo Logic | US, DE
Intercom | US
Sonian
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US, IE, AU
Sumo Logic | US, DE
Intercom | US
Web Application Firewall (Appliance)
Salesforce | US
Marketo | US
Merchant E-Solutions | US
WAF-as-a-Service
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Mixpanel | US
Microsoft (Azure) | US, AU, BR, CA, FR, DE, HK, IE, IN, JP, KR, NL, NO, SG, ZA, CH, AE, GB
Amazon (AWS) | US
Google (Cloud) | US
Sumo Logic | US, DE
ManagedWay* | US, NL
Intercom | US
Advanced Threat Protection
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Avira | DE
Solebit | US
Amazon (AWS) | US, CA, DE, IE, JP, SG, AU
Sumo Logic | US, DE
Perception Point | US, IE
Intercom | US
Remote Monitoring and Management
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Infrascale | CA
CSS Corp | US
Amazon (AWS) | US, DE, AU
Sumo Logic | US, DE
Cloud Security Guardian
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US
Intercom | US
PhishLine
Salesforce | US
Marketo | US
Merchant E-Solutions | US
CenturyLink | US
Twilio | US
Intercom | US
Intronis (MSP)
Salesforce | US
Marketo | US
Merchant E-Solutions | US
CoreSite* | US
Canada15Edge* | CA
Redcentric Solutions* | GB
Intercom | US
SKOUT Managed XDR
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US, IE
Elastic | US
Zendesk | US
Cylance | US
CloudGen Access
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US
Intercom | US
Barracuda Content Shield
Salesforce | US
Marketo | US
Merchant E-Solutions | US
Amazon (AWS) | US, IE
Intercom | US
* The following colocation data centers provide physical and environmental security to the Barracuda infrastructure; they don’t have logical access.
Self Service Center
W-9
W-9 form
Request
COI
Certificate of Insurance
Request
SOC REPORT
SOC report
Request